Elsmere is located in Delaware. Elsmere, Delaware has a population of 5,963. Elsmere is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Elsmere, Delaware is $60,558. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Elsmere is 38 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Antonia Alonso | KG - 05 | 593 | 14 | 19801 |
Baltz (austin D.) Elementary School | KG - 05 | 540 | 11 | 19805 |
Highlands Elementary School | KG - 05 | 300 | 10 | 19806 |
Lewis (william C.) Dual Language Elementary School | PK - 05 | 450 | 13 | 19806 |
Richardson Park Elementary School | KG - 05 | 600 | 12 | 19804 |
Richey Elementary School | KG - 05 | 370 | 13 | 19804 |
Stubbs Early Education Center | PK - KG | 113 | 12 | 19801 |
The Bancroft School (1-8) | 01 - 08 | 400 | 12 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Oaks Charter School | 06 - 10 | 318 | 0 | 19801 |
Stanton Middle School | 06 - 08 | 720 | 16 | 19804 |
The Bayard School (1-8) | 07 - 08 | 500 | 13 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Schools Of Science | 06 - 12 | 1,400 | 17 | 19804 |
Delaware Military Academy | 09 - 12 | 571 | 22 | 19804 |
Freire Charter School | 08 - 12 | 520 | 12 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delcastle Technical High School | 09 - 12 | 1,600 | 13 | 19804 |
First State Montessori Academy | KG - 08 | 560 | 19 | 19801 |
First State School | KG - 12 | 24 | 8 | 19801 |
Howard High School Of Technology | 09 - 12 | 802 | 13 | 19801 |
Kuumba Academy Charter School | KG - 06 | 668 | 11 | 19801 |
Odyssey Charter School | KG - 12 | 1,916 | 12 | 19805 |
Red Clay Early Years Preschool | PK - PK | 100 | 9 | 19804 |
Red Clay Early Years Program | PK - PK | 200 | 18 | 19804 |
Sarah Pyle Academy | 09 - 12 | 179 | 17 | 19801 |
City | County | |
---|---|---|
Population | 5,963 | 572,486 |
Population Density | 6,000 | 1,343 |
Median Age | 38 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 60,558 | 76,362 |
Average Income per Capita | 32,365 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.