Smyrna is located in Delaware. Smyrna, Delaware has a population of 13,381. Smyrna is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Smyrna, Delaware is $69,698. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Smyrna is 38 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 08 | 411 | 14.1 | 19904 |
Booker T. Washington Elementary School | KG - 04 | 334 | 10.4 | 19904 |
Campus Community School | KG - 08 | 402 | 14.8 | 19904 |
Clayton Elementary School | KG - 04 | 475 | 15.3 | 19938 |
East Dover Elementary School | KG - 04 | 330 | 11.7 | 19901 |
Fairview Elementary School | KG - 04 | 281 | 15.8 | 19904 |
Major George S. Welch Elementary School | KG - 05 | 353 | 10.6 | 19901 |
Nellie Hughes Stokes Elementary School | 01 - 05 | 461 | 14.4 | 19904 |
North Dover Elementary School | KG - 04 | 315 | 13.6 | 19904 |
North Smyrna Elementary School | PK - 03 | 505 | 12 | 19977 |
Old State Elementary School | 01 - 05 | 763 | 14.3 | 19734 |
Providence Creek Academy Charter School | KG - 08 | 730 | 15.8 | 19938 |
Smyrna Elementary School | KG - 03 | 474 | 15.2 | 19977 |
South Dover Elementary School | KG - 04 | 610 | 16 | 19901 |
Spring Meadow Early Childhood Center | KG - KG | 210 | 12.3 | 19734 |
Star Hill Elementary School | PK - KG | 147 | 21 | 19901 |
Sunnyside Elementary School | KG - 04 | 538 | 15.8 | 19977 |
Towne Point Elementary School | KG - 04 | 334 | 16.7 | 19901 |
Townsend Early Childhood Center | KG - KG | 197 | 16.4 | 19734 |
Townsend Elementary School | 01 - 05 | 432 | 14.4 | 19734 |
W. Reily Brown Elementary School | 01 - 05 | 540 | 13.5 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cantwells Bridge Middle School | 06 - 08 | 805 | 17.2 | 19734 |
Clayton Intermediate School | 05 - 06 | 517 | 17.8 | 19938 |
Dover Air Force Base Middle School | 06 - 08 | 125 | 8.3 | 19901 |
Middle School Of Excellence | 06 - 08 | 0 | 19904 | |
Moore (john Bassett) School | 04 - 06 | 724 | 15.4 | 19977 |
Smyrna Middle School | 07 - 08 | 1,027 | 16.5 | 19977 |
William Henry Middle School | 05 - 05 | 857 | 17.1 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover High School | 09 - 12 | 1,771 | 16.5 | 19904 |
Early College School At Del State | 07 - 12 | 519 | 19.2 | 19901 |
First State Military Academy | 09 - 12 | 439 | 18.2 | 19938 |
Odessa High School | 09 - 12 | 917 | 15 | 19734 |
Smyrna High School | 09 - 12 | 1,807 | 16.5 | 19977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kent County Secondary Ilc | 06 - 12 | 82 | 6.8 | 19904 |
Capital Early Childhood Center | PK - PK | 100 | 100 | 19904 |
Kent County Community School | PK - 12 | 276 | 9.5 | 19904 |
City | County | |
---|---|---|
Population | 13,381 | 186,293 |
Population Density | 2,180 | 318 |
Median Age | 38 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 69,698 | 62,868 |
Average Income per Capita | 31,432 | 29,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.