An affordable city not to be overlooked
Wilmington is Delaware's largest city and the economic hub of America's first state. Wilmington feels like a big city yet has held on to its walkability and small-town charm. Due to Delaware's favorable incorporation laws, Wilmington is the corporate home of more than half of all publicly traded U.S. companies and nearly two thirds of Fortune 500 companies, resulting in a large financial and corporate sector of national and international significance. This provides a wide variety of employment opportunities combined with amenities in line with other large cities.
Located only 30 minutes southwest of Philadelphia and an hour from of Baltimore, it is equidistant between New York City and Washington, D.C. Thanks to its central location, it is conveniently located close to multiple international airports, train connections, and highways, as well as the Jersey Shore and the beautiful Delaware Bay. For additional outdoor recreation, there is the nearby White Clay Creek State Park.
Wilmington's - and its surrounding area's - scenic beauty, low taxes including tax free shopping, and affordable housing make this a wonderful place to live, work and play. Fresh-air pursuits abound, whether your interests lie in hiking, sailing, bicycling, or exploring miles of picturesque shoreline.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Antonia Alonso | KG - 05 | 593 | 14 | 19801 |
Baltz (austin D.) Elementary School | KG - 05 | 540 | 11 | 19805 |
Brandywine Springs School | KG - 08 | 1,000 | 16 | 19808 |
Carrcroft Elementary School | KG - 05 | 450 | 15 | 19803 |
Forwood Elementary School | KG - 05 | 350 | 15 | 19810 |
Gateway Charter School | 03 - 08 | 170 | 7 | 19808 |
Hanby Elementary School | KG - 05 | 550 | 14 | 19810 |
Harlan (david W. ) Elementary School | PK - 05 | 380 | 11 | 19802 |
Heritage Elementary School | KG - 05 | 503 | 15 | 19808 |
Highlands Elementary School | KG - 05 | 300 | 10 | 19806 |
Lancashire Elementary School | KG - 05 | 525 | 17 | 19810 |
Lewis (william C.) Dual Language Elementary School | PK - 05 | 450 | 13 | 19806 |
Linden Hill Elementary School | KG - 05 | 610 | 16 | 19808 |
Lombardy Elementary School | KG - 05 | 510 | 15 | 19803 |
Marbrook Elementary School | KG - 05 | 440 | 13 | 19808 |
Mote (anna P.) Elementary School | PK - 05 | 340 | 15 | 19808 |
Mount Pleasant Elementary School | KG - 05 | 800 | 14 | 19809 |
Richardson Park Elementary School | KG - 05 | 600 | 12 | 19804 |
Richey Elementary School | KG - 05 | 370 | 13 | 19804 |
Stubbs Early Education Center | PK - KG | 113 | 12 | 19801 |
The Bancroft School (1-8) | 01 - 08 | 400 | 12 | 19801 |
Warner Elementary School | 03 - 05 | 400 | 10 | 19802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (alexis I.) Middle School | 06 - 08 | 500 | 16 | 19807 |
Dupont (pierre S.) Middle School | 06 - 08 | 968 | 12 | 19802 |
Great Oaks Charter School | 06 - 10 | 318 | 0 | 19801 |
Skyline Middle School | 06 - 08 | 500 | 17 | 19808 |
Springer Middle School | 06 - 08 | 930 | 15 | 19803 |
Stanton Middle School | 06 - 08 | 720 | 16 | 19804 |
Talley Middle School | 06 - 08 | 850 | 14 | 19810 |
The Bayard School (1-8) | 07 - 08 | 500 | 13 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine High School | 09 - 12 | 1,000 | 14 | 19803 |
Calloway (cab) School Of The Arts | 06 - 12 | 972 | 15 | 19807 |
Charter School Of Wilmington | 09 - 12 | 970 | 20 | 19807 |
Concord High School | 09 - 12 | 1,015 | 16 | 19810 |
Conrad Schools Of Science | 06 - 12 | 1,400 | 17 | 19804 |
Delaware Military Academy | 09 - 12 | 571 | 22 | 19804 |
Dickinson (john) High School | 06 - 12 | 894 | 14 | 19808 |
Dupont (alexis I.) High School | 09 - 12 | 1,097 | 16 | 19807 |
Freire Charter School | 08 - 12 | 520 | 12 | 19801 |
Mckean (thomas) High School | 09 - 12 | 885 | 14 | 19808 |
Mount Pleasant High School | 09 - 12 | 1,159 | 13 | 19809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W Bush School | PK - KG | 159 | 10 | 19810 |
Delcastle Technical High School | 09 - 12 | 1,600 | 13 | 19804 |
East Side Charter School | PK - 08 | 500 | 12 | 19802 |
Edison (thomas A.) Charter School | KG - 08 | 750 | 12 | 19802 |
First State Montessori Academy | KG - 08 | 560 | 19 | 19801 |
First State School | KG - 12 | 24 | 8 | 19801 |
Howard High School Of Technology | 09 - 12 | 802 | 13 | 19801 |
Kuumba Academy Charter School | KG - 06 | 668 | 11 | 19801 |
Odyssey Charter School | KG - 12 | 1,916 | 12 | 19805 |
Red Clay Early Years Preschool | PK - PK | 100 | 9 | 19804 |
Red Clay Early Years Program | PK - PK | 200 | 18 | 19804 |
Sarah Pyle Academy | 09 - 12 | 179 | 17 | 19801 |
Shortlidge (evan G.) Academy | KG - 02 | 400 | 9 | 19802 |
City | County | |
---|---|---|
Population | 72,623 | 572,486 |
Population Density | 6,609 | 1,343 |
Median Age | 37.5 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 48,319 | 76,362 |
Average Income per Capita | 30,163 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.