Mannington is located in New Jersey. Mannington, New Jersey has a population of 1,718. Mannington is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Mannington, New Jersey is $88,523. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Mannington is 42.3 years.
The average high temperature in July is 86.87 degrees, with an average low temperature in January of 26.12 degrees. The annual precipitation is 41.57.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Township School | PK - 08 | 285 | 12 | 08001 |
Central Park Elementary School | 02 - 03 | 280 | 19 | 08070 |
Elsinboro Township School | KG - 08 | 122 | 9 | 08079 |
John Fenwick Elementary School | PK - 02 | 385 | 11 | 08079 |
Lower Alloways Creek School | PK - 08 | 160 | 10 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 14 | 08079 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Penn Beach Elementary School | 04 - 05 | 300 | 18 | 08070 |
Quinton Township | PK - 08 | 300 | 14 | 08072 |
Valley Park Elementary School | PK - 01 | 320 | 19 | 08070 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennsville Middle School | 06 - 08 | 430 | 15 | 08070 |
Salem Middle School | 03 - 08 | 460 | 9 | 08079 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennsville Memorial High School | 09 - 12 | 507 | 11 | 08070 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
City | County | |
---|---|---|
Population | 1,718 | 65,079 |
Population Density | 51 | 196 |
Median Age | 42.3 | 42 |
People per Household | 2.6 | 2.6 |
Median Household Income | 88,523 | 68,176 |
Average Income per Capita | 37,491 | 34,591 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.