Camden Wyoming is located in Delaware. Camden Wyoming, Delaware has a population of 14,833. Camden Wyoming is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Camden Wyoming, Delaware is $70,172. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Camden Wyoming is 41.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 08 | 411 | 14.1 | 19904 |
Allen Frear Elementary School | 01 - 05 | 672 | 14 | 19934 |
Booker T. Washington Elementary School | KG - 04 | 334 | 10.4 | 19904 |
Campus Community School | KG - 08 | 402 | 14.8 | 19904 |
David E. Robinson Elementary School | 01 - 05 | 522 | 13 | 19934 |
East Dover Elementary School | KG - 04 | 330 | 11.7 | 19901 |
Fairview Elementary School | KG - 04 | 281 | 15.8 | 19904 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 523 | 15.3 | 19962 |
Major George S. Welch Elementary School | KG - 05 | 353 | 10.6 | 19901 |
Nellie Hughes Stokes Elementary School | 01 - 05 | 461 | 14.4 | 19904 |
North Dover Elementary School | KG - 04 | 315 | 13.6 | 19904 |
South Dover Elementary School | KG - 04 | 610 | 16 | 19901 |
Star Hill Elementary School | PK - KG | 147 | 21 | 19901 |
Towne Point Elementary School | KG - 04 | 334 | 16.7 | 19901 |
W. B. Simpson Elementary School | 01 - 05 | 571 | 14.6 | 19934 |
W. Reily Brown Elementary School | 01 - 05 | 540 | 13.5 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Air Force Base Middle School | 06 - 08 | 125 | 8.3 | 19901 |
F. Niel Postlethwait Middle School | 06 - 08 | 629 | 15.3 | 19934 |
Fred Fifer Iii Middle School | 06 - 08 | 679 | 14.7 | 19934 |
Middle School Of Excellence | 06 - 08 | 0 | 19904 | |
William Henry Middle School | 05 - 05 | 857 | 17.1 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,257 | 16 | 19934 |
Dover High School | 09 - 12 | 1,771 | 16.5 | 19904 |
Early College School At Del State | 07 - 12 | 519 | 19.2 | 19901 |
Positive Outcomes Charter School | 07 - 12 | 115 | 7.6 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kent County Secondary Ilc | 06 - 12 | 82 | 6.8 | 19904 |
Capital Early Childhood Center | PK - PK | 100 | 100 | 19904 |
John S. Charlton School | PK - 12 | 261 | 6 | 19934 |
Kent County Community School | PK - 12 | 276 | 9.5 | 19904 |
City | County | |
---|---|---|
Population | 14,833 | 186,293 |
Population Density | 317 | 318 |
Median Age | 41.6 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 70,172 | 62,868 |
Average Income per Capita | 31,350 | 29,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.