Magnolia is located in Delaware. Magnolia, Delaware has a population of 215. Magnolia is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Magnolia, Delaware is $69,643. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Magnolia is 39.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
East Dover Elementary School | PK - 04 | 400 | 13 | 19901 |
Frear (allen) Elementary School | 01 - 05 | 680 | 15 | 19934 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
Lake Forest East Elementary School | KG - 03 | 300 | 13 | 19946 |
North Dover Elementary School | KG - 04 | 325 | 14 | 19901 |
Simpson (w.b.) Elementary School | 01 - 05 | 580 | 15 | 19934 |
South Dover Elementary School | KG - 04 | 550 | 15 | 19901 |
Star Hill Elementary School | 01 - 05 | 440 | 15 | 19901 |
Towne Point Elementary School | KG - 04 | 300 | 14 | 19901 |
Welch (major George S.) Elementary School | KG - 05 | 400 | 17 | 19901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 07 - 08 | 1,000 | 14 | 19901 |
Dover Air Force Base Middle School | 06 - 08 | 200 | 16 | 19901 |
Fifer (fred) Middle School | 06 - 08 | 800 | 16 | 19934 |
Postlethwait (f. Niel) Middle School | 06 - 08 | 610 | 16 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,062 | 16 | 19934 |
Positive Outcomes Charter School | 07 - 12 | 126 | 8 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlton (john S.) School | PK - UG | 238 | 10 | 19934 |
Polytech High School | 09 - 12 | 1,207 | 10 | 19980 |
City | County | |
---|---|---|
Population | 215 | 186,293 |
Population Density | 1,805 | 318 |
Median Age | 39.3 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 69,643 | 62,868 |
Average Income per Capita | 33,171 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.