Little Creek is located in Delaware. Little Creek, Delaware has a population of 176. Little Creek is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Little Creek, Delaware is $43,267. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Little Creek is 37.8 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 08 | 411 | 14.1 | 19904 |
Booker T. Washington Elementary School | KG - 04 | 334 | 10.4 | 19904 |
Campus Community School | KG - 08 | 402 | 14.8 | 19904 |
East Dover Elementary School | KG - 04 | 330 | 11.7 | 19901 |
Fairview Elementary School | KG - 04 | 281 | 15.8 | 19904 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 523 | 15.3 | 19962 |
Lake Forest East Elementary School | KG - 03 | 322 | 13.4 | 19946 |
Major George S. Welch Elementary School | KG - 05 | 353 | 10.6 | 19901 |
Nellie Hughes Stokes Elementary School | 01 - 05 | 461 | 14.4 | 19904 |
North Dover Elementary School | KG - 04 | 315 | 13.6 | 19904 |
South Dover Elementary School | KG - 04 | 610 | 16 | 19901 |
Star Hill Elementary School | PK - KG | 147 | 21 | 19901 |
Towne Point Elementary School | KG - 04 | 334 | 16.7 | 19901 |
W. Reily Brown Elementary School | 01 - 05 | 540 | 13.5 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Air Force Base Middle School | 06 - 08 | 125 | 8.3 | 19901 |
Middle School Of Excellence | 06 - 08 | 0 | 19904 | |
William Henry Middle School | 05 - 05 | 857 | 17.1 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover High School | 09 - 12 | 1,771 | 16.5 | 19904 |
Early College School At Del State | 07 - 12 | 519 | 19.2 | 19901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kent County Secondary Ilc | 06 - 12 | 82 | 6.8 | 19904 |
Capital Early Childhood Center | PK - PK | 100 | 100 | 19904 |
Kent County Community School | PK - 12 | 276 | 9.5 | 19904 |
City | County | |
---|---|---|
Population | 176 | 186,293 |
Population Density | 1,355 | 318 |
Median Age | 37.8 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 43,267 | 62,868 |
Average Income per Capita | 23,642 | 29,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.